Ken Broderick
Kenneth Lorne Broderick
Born: February 16, 1942
Toronto, ON Canada
Position: G
Height: 5'10"
Weight: 178
Shoot/Catch: Right
Career: 1957-1975
Major league statistics
Ken Broderick compiled a career record of 126 wins, 133 losses and 41 ties with a goals against average of 3.63 in his career with the Toronto Marlboros, St. Paul Saints, Brampton Seven-Ups, Vancouver Canucks, Phoenix Roadrunners, Iowa Stars, San Diego Gulls, Boston Braves, Rochester Americans and Broome Dusters. He began playing during the 1957 season and last took the ice during the 1975 campaign.
Toronto Marlboros |
St. Paul Saints |
Vancouver Canucks |
Phoenix Roadrunners |
Iowa Stars |
San Diego Gulls |
Boston Braves |
Broome Dusters |
Rochester Americans |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | OHA | Toronto Marlboros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1959-60 | OHA | Toronto Marlboros | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | IHL | St. Paul Saints | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1960-61 | OHA | Toronto Marlboros | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | OHA | Brampton Seven-Ups | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | WHL | Vancouver Canucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Phoenix Roadrunners | 34 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Phoenix Roadrunners | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Iowa Stars | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | San Diego Gulls | 42 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | San Diego Gulls | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Boston Braves | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | San Diego Gulls | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Broome Dusters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Rochester Americans | 42 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 339 | 0 | 7 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | OHA | Toronto Marlboros | 1 | 40 | 0 | 1 | 0 | 0 | 5 | 7.50 | ||||
1959-60 | OHA | Toronto Marlboros | 48 | 2880 | 28 | 17 | 3 | 0 | 4 | 180 | 3.75 | |||
1960-61 | OHA | Toronto Marlboros | 45 | 2700 | 9 | 27 | 9 | 0 | 0 | 187 | 4.16 | |||
1960-61 | IHL | St. Paul Saints | 3 | 1 | 2 | 0 | 0 | |||||||
1961-62 | OHA | Brampton Seven-Ups | 31 | 1860 | 0 | 1 | 155 | 5.00 | ||||||
1965-66 | WHL | Vancouver Canucks | 3 | 190 | 1 | 1 | 1 | 0 | 8 | 2.53 | ||||
1968-69 | WHL | Phoenix Roadrunners | 34 | 1904 | 9 | 17 | 5 | 1 | 2 | 115 | 3.62 | |||
1969-70 | WHL | Phoenix Roadrunners | 8 | 440 | 3 | 2 | 1 | 0 | 1 | 23 | 3.14 | |||
1969-70 | CHL | Iowa Stars | 16 | 930 | 9 | 5 | 2 | 0 | 2 | 44 | 2.84 | |||
1971-72 | WHL | San Diego Gulls | 42 | 2359 | 18 | 16 | 7 | 1 | 3 | 128 | 3.26 | |||
1972-73 | WHL | San Diego Gulls | 51 | 2977 | 23 | 21 | 6 | 3 | 3 | 146 | 2.94 | 1546 | 1400 | .906 |
1973-74 | AHL | Boston Braves | 6 | 318 | 1 | 4 | 0 | 0 | 18 | 3.40 | ||||
1973-74 | WHL | San Diego Gulls | 4 | 220 | 1 | 3 | 0 | 0 | 19 | 5.18 | ||||
1974-75 | AHL | Rochester Americans | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 15 | 5.00 | 94 | 79 | .840 |
1974-75 | NAHL | Broome Dusters | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 10 | 5.00 | |||
1975-76 | AHL | Rochester Americans | 42 | 2541 | 22 | 13 | 7 | 2 | 135 | 3.19 | ||||
Totals | 339 | 19659 | 126 | 133 | 41 | 5 | 18 | 1188 | 3.63 | 2667 | 1479 | .555 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | Toronto Marlboros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1961-62 | OHA | Brampton Seven-Ups | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1971-72 | WHL | San Diego Gulls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHL | San Diego Gulls | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | Toronto Marlboros | 4 | 240 | 0 | 4 | 0 | 0 | 0 | 17 | 4.25 | 0 | ||
1961-62 | OHA | Brampton Seven-Ups | 5 | 300 | 1 | 4 | 0 | 0 | 0 | 37 | 7.40 | 0 | ||
1971-72 | WHL | San Diego Gulls | 2 | 119 | 0 | 2 | 0 | 0 | 0 | 6 | 3.03 | 0 | ||
1972-73 | WHL | San Diego Gulls | 3 | 145 | 0 | 3 | 0 | 0 | 0 | 17 | 7.03 | 0 | ||
1975-76 | AHL | Rochester Americans | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 12 | 4.00 | 0 | ||
Totals | 17 | 984 | 2 | 15 | 0 | 0 | 0 | 89 | 5.43 | 89 | 0 | .000 |